School of Technology
25 current degrees · 179 active courses
Degrees in IT, cybersecurity, software engineering, data analytics, cloud computing, and computer science.
Current Degrees (25)
Master's
Bachelor's
Active Courses (179)
▶ Show all 179 active courses▼ Hide course list
| Code | Title |
|---|---|
| C783 | Project Management |
| C845 | Information Systems Security |
| C867 | Scripting and Programming - Applications |
| C949 | Data Structures and Algorithms I |
| C950 | Data Structures and Algorithms II |
| C952 | Computer Architecture |
| C958 | Calculus I |
| C959 | Discrete Mathematics I |
| C960 | Discrete Mathematics II |
| C968 | Software I – C# |
| C969 | Software II – Advanced C# |
| C971 | Mobile Application Development Using C# |
| D197 | Version Control |
| D276 | Web Development Foundations |
| D277 | Front-End Web Development |
| D278 | Scripting and Programming - Foundations |
| D279 | User Interface Design |
| D280 | JavaScript Programming |
| D281 | Linux Foundations |
| D282 | Cloud Foundations |
| D284 | Software Engineering |
| D286 | Java Fundamentals |
| D287 | Java Frameworks |
| D288 | Back-End Programming |
| D303 | Azure Fundamentals |
| D308 | Mobile Application Development (Android) |
| D315 | Network and Security - Foundations |
| D316 | IT Foundations |
| D317 | IT Applications |
| D318 | Cloud Applications |
| D319 | AWS Cloud Architecture |
| D320 | Managing Cloud Security |
| D322 | Introduction to IT |
| D324 | Business of IT - Project Management |
| D325 | Networks |
| D326 | Advanced Data Management |
| D329 | Network and Security - Applications |
| D332 | Penetration Testing and Vulnerability Analysis |
| D335 | Introduction to Programming in Python |
| D336 | Business of IT - Applications |
| D337 | Internet of Things (IoT) and Infrastructure |
| D338 | Cloud Platform Solutions |
| D339 | Technical Communication |
| D340 | Cyber Defense and Countermeasures |
| D341 | Cloud Deployment and Operations |
| D370 | IT Leadership Foundations |
| D372 | Introduction to Systems Thinking |
| D385 | Software Security and Testing |
| D386 | Hardware and Operating Systems Essentials |
| D387 | Advanced Java |
| D412 | Network Analytics and Troubleshooting |
| D413 | Telecomm and Wireless Communications |
| D414 | Cyber Operations Fundamentals |
| D415 | Software Defined Networking |
| D416 | DevNet Fundamentals |
| D417 | Network Automation and Deployment |
| D419 | Implementing and Administering Networking |
| D420 | Discrete Math: Logic |
| D421 | Discrete Math: Functions and Relations |
| D422 | Discrete Math: Algorithms and Cryptography |
| D424 | Software Engineering Capstone |
| D426 | Data Management - Foundations |
| D427 | Data Management - Applications |
| D429 | Introduction to AI for Computer Scientists |
| D430 | Fundamentals of Information Security |
| D479 | User Experience Design |
| D480 | Software Design and Quality Assurance |
| D481 | Security Foundations |
| D482 | Secure Network Design |
| D483 | Security Operations |
| D484 | Penetration Testing |
| D485 | Cloud Security |
| D486 | Governance, Risk, and Compliance |
| D487 | Secure Software Design |
| D488 | Cybersecurity Architecture and Engineering |
| D489 | Cybersecurity Management |
| D490 | Cybersecurity Graduate Capstone |
| D491 | Introduction to Analytics |
| D492 | Data Analytics - Applications |
| D493 | Scripting and Programming - Applications |
| D494 | Data and Information Governance |
| D495 | Big Data Foundations |
| D496 | Introduction to Data Science |
| D497 | Data Wrangling |
| D498 | Data Analysis with R |
| D499 | Machine Learning |
| D500 | Data Visualization |
| D501 | Machine Learning DevOps |
| D502 | Data Analytics Capstone |
| D522 | Python for IT Automation |
| D596 | The Data Analytics Journey |
| D597 | Data Management |
| D598 | Analytics Programming |
| D599 | Data Preparation and Exploration |
| D600 | Statistical Data Mining |
| D601 | Data Storytelling for Varied Audiences |
| D602 | Deployment |
| D603 | Machine Learning |
| D604 | Advanced Analytics |
| D605 | Optimization |
| D606 | Data Science Capstone |
| D607 | Cloud Databases |
| D608 | Data Processing |
| D609 | Data Analytics at Scale |
| D610 | Data Engineering Capstone |
| D612 | Business Process Engineering |
| D613 | Decision Intelligence |
| D614 | Decision Process Engineering Capstone |
| D682 | Artificial Intelligence Optimization for Computer |
| D683 | Advanced AI and ML |
| D684 | Introduction to Computer Science |
| D685 | Practical Applications of Prompt |
| D686 | Operating Systems for Computer Scientists |
| D687 | Computer Science Project Development with a |
| D777 | Real Life Applications of Data Structures |
| D778 | Advanced Software Engineering |
| D779 | Software Product Design and Requirement |
| D780 | Software Architecture and Design |
| D781 | Software Quality Assurance and Deployment |
| D782 | Network Architecture and Cloud Computing |
| D783 | DevOps Foundations |
| D784 | Continuous Integration and Continuous |
| D785 | DevOps Security |
| D786 | Microservices Design and Architecture |
| D787 | Scalability and Performance Optimization |
| D788 | Domain Driven Design |
| D789 | Applied Machine Learning for Business |
| D790 | Human Centered AI |
| D791 | Integrating AI with Modern Software |
| D793 | Formal Languages Overview |
| D794 | Computer Architecture and Systems |
| D795 | Applied Algorithms and Reasoning |
| D796 | Unix and Linux |
| D797 | Artificial Intelligence and Machine Learning |
| D798 | Emerging Computing Systems |
| D799 | Mobile and Ubiquitous Design |
| D800 | Human-Computer Interaction |
| D801 | Machine Learning for Computer Scientists |
| D802 | Deep Learning |
| D803 | Natural Language Processing |
| D804 | Advanced AI for Computer Scientists |
| D822 | Technology Governance |
| D827 | Fundamentals of Information Security |
| D828 | Legal Issues in Information Security |
| D829 | Digital Forensics in Cybersecurity |
| D830 | Introduction to Cryptography |
| D831 | Introduction to AI and Security |
| D832 | Managing Information Security |
| D833 | Cybersecurity and Information Assurance |
| E004 | Introduction to IT |
| E005 | Business Productivity Software |
| E006 | Digital Transformation in the Enterprise |
| E007 | Agile Methodology |
| E008 | Technology Management |
| E009 | Web Design Fundamentals |
| E010 | Foundations of Programming (Python) |
| E011 | Technical Communication |
| E012 | Information Technology Management and |
| E013 | Financial Planning for IT Professionals |
| E014 | Problem Solving for Technology Business |
| E015 | Project Management |
| E016 | Risk Management and Information Technology |
| E017 | Agile Processes and Culture in Technology |
| E018 | Cloud Strategy |
| E019 | Cybersecurity Strategy |
| E020 | Data and AI Strategy |
| E021 | Leading a Technology Transformation |
| E022 | Product Strategy |
| E023 | Product Design |
| E024 | Product Launch |
| E025 | Cloud and Network Security Models |
| E026 | AI for IT Automation and Security |
| E027 | Virtualization and IaaS |
| E028 | Hybrid Cloud Infrastructure and Orchestration |
| E029 | BSCNE Capstone Project |
| E030 | BSCNE-AWS Capstone Project |
| E031 | BSCNE-Azure Capstone Project |
| E032 | BSCNE-Cisco Capstone Project |
| E033 | Azure Solutions Architecture |
Retired Degrees (19)
▶ Show retired degrees▼ Hide retired degrees
College History
| Effective | Name |
|---|---|
| 2017-01 | College of Information Technology |
| 2024-04 | School of Technologycurrent |
Recent Changes
Based on 2026-03 catalogNew Degrees
- Master of Science, Information Technology2026-02
- Master of Science, Information Technology - Product Manageme…2026-02
- Bachelor of Science, Information Technology (BSIT to MSIT)2026-02
- Bachelor of Science, Cloud and Network Engineering2025-08
- Bachelor of Science, Cloud and Network Engineering - Amazon …2025-08
- Bachelor of Science, Cloud and Network Engineering - Microso…2025-08
- Bachelor of Science, Cloud and Network Engineering - Cisco2025-08